DESCRIPTION
Item Name |
90°ELBOW |
Standard |
3A / SMS / DIN / IDF/BS/AS |
Size |
DN15-DN150,1"-6" |
Material |
SS304/304L/316L |
Connection Type |
Weld/Thread/Clamp |
Surface Finishing |
Ra≤0.8μm |
3A SHORT TRI-CLAMP 90° ELBOW
SIZE | ΦD | L | T |
1/2" | 12.7 | 41.3 | 1.65 |
3/4" | 19.05 | 41.3 | 1.65 |
1" | 25.4 | 50.8 | 1.65 |
1.5" | 38.1 | 69.9 | 1.65 |
2" | 50.8 | 88.9 | 1.65 |
2.5" | 63.5 | 107.95 | 1.65 |
3" | 76.2 | 127 | 1.65 |
4" | 101.6 | 168.2 | 2.1 |
5" | 127 | 206.3 | 2.77 |
6" | 152.4 | 250.8 | 2.77 |
8" | 203.2 | 326.3 | 2.77 |
10" | 254 | 402.5 | 3.05 |
12" | 304.8 | 478.7 | 3.05 |
3A LONG TRI-CLOVER 90° ELBOW
SIZE | ΦD | L | T |
1/2" | 12.7 | 52.7 | 1.65 |
3/4" | 19.05 | 72.7 | 1.65 |
1" | 25.4 | 65.1 | 1.65 |
1.5" | 38.1 | 87.3 | 1.65 |
2" | 50.8 | 115.9 | 1.65 |
2.5" | 63.5 | 144.5 | 1.65 |
3" | 76.2 | 173 | 1.65 |
4" | 101.6 | 226.9 | 2.1 |
5" | 127 | 269.8 | 2.77 |
6" | 152.4 | 313.6 | 2.77 |
8" | 203.2 | 389.8 | 3.05 |
10" | 254 | 478.7 | 3.05 |
12" | 304.8 | 554.9 | 3.05 |
keyword:
Pre
Next
Pre
Next
Related Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:+86-577-89857199