DESCRIPTION
Item Name | IDF NUT+LINER+MALE |
Standard | IDF |
Size | 1.0"-4.0" |
Material | SS304/304L/316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type | Weld |
Surface Finishing | Ra≤0.8μm |
IDF HEX NUT
SIZE | ΦA | B | C | L |
1.0" | 30.5 | 34.49 | 46 | 30 |
1.5" | 43.5 | 48.01 | 60 | 30 |
2.0" | 57 | 61.52 | 75 | 30 |
2.5" | 70.7 | 75.03 | 90 | 30 |
3.0" | 83.3 | 88.55 | 105 | 30 |
4.0" | 112 | 122.2 | 133 | 34.9 |
RJT ROUND NUT
SIZE | ΦA | B | ΦC | L | SLOTS |
1.0" | 30.5 | 34.49 | 48 | 30 | 6 |
1.5" | 43.5 | 48.01 | 64 | 30 | 6 |
2.0" | 57 | 61.52 | 77 | 30 | 6 |
2.5" | 70.7 | 75.03 | 91 | 30 | 6 |
3" | 83.3 | 88.55 | 106 | 30 | 6 |
4" | 110 | 115.56 | 135 | 34.9 | 6 |
Pre
Related Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:+86-577-89857199