DESCRIPTION
Item Name | HEXAGONAL NUT/LINER/MALE | ||||
Standard | 3A | ||||
Size | 1" - 4" | ||||
Material | SS304/304L/316L | ||||
Seal | Silicone / EPDM / Viton / NBR / PTFE | ||||
Connection Type | Weld/Thread | ||||
Surface Finishing | Ra≤0.8μm |
3A HEXAGONAL NUT
SIZE | ΦA | B | ΦC | L |
1" | 30.3 | 38.02 | 46 | 23 |
1.5" | 43.4 | 51.54 | 61.1 | 24.6 |
2" | 56.5 | 65.05 | 76.2 | 27 |
2.5" | 69.6 | 78.56 | 91.3 | 29.6 |
3" | 82.7 | 92.08 | 106.4 | 32.5 |
4" | 108.9 | 120.14 | 137.6 | 38.1 |
3A MALE
SIZE | ΦA | ΦB | C | L |
1" | 22.1 | 25.4 | 36.97 | 18.3 |
1.5" | 34.8 | 38.1 | 50.49 | 18.3 |
2" | 47.5 | 50.8 | 64 | 19.1 |
2.5" | 60.2 | 63.5 | 77.51 | 22.2 |
3" | 72.9 | 76.2 | 91.03 | 23.1 |
4" | 97.6 | 101.6 | 119.04 | 26.2 |
3A LINER
SIZE | ΦA | ΦB | ΦC | ΦD | L |
1" | 22.1 | 25.4 | 29.5 | 33.3 | 18.3 |
1.5" | 34.8 | 38.1 | 42.6 | 46.8 | 18.3 |
2" | 47.5 | 50.8 | 55.7 | 60.3 | 19.1 |
2.5" | 60.2 | 63.5 | 68.8 | 73.8 | 22.3 |
3" | 72.9 | 76.2 | 81.9 | 87.3 | 23.1 |
4" | 97.6 | 101.6 | 108.1 | 114.3 | 26.2 |
Pre
Related Products
Welcome your message consultation
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:+86-577-89857199